Costs of IVF
Melbourne IVF treatment cycle costs and all aspects of treatment
At Melbourne IVF, we provide access to world-class fertility treatment and advanced science.
Melbourne IVF invests in research to improve your outcomes and offer the latest evidence-based treatment.
The following table provides an estimate of expected out-of-pocket costs for fertility treatment at Melbourne IVF for a couple who have already reached the Medicare Safety Net threshold during the calendar year in which they are undertaking fertility treatment, and who have private health insurance.
| Treatment Type | Headline Price | Rebate Available | Approx. Out of Pocket |
|---|---|---|---|
| IVF Cycle | $12,889 | Yes | $7,148 |
| ICSI Cycle | $14,269 | Yes | $7,978 |
| Frozen Embryo Transfer | $4,708 | Yes | $2,901 |
| Intrauterine Insemination | $2,932 | Yes | $2,138 |
| Ovulation Induction with FSH | $900 | Yes | $429 |
| Egg Thaw Cycle | $6,710 | Yes | $4,917 |
| Additional Items | Cost | Rebate Available | Approx. Out of Pocket |
|---|---|---|---|
| Cryopreservation (up to 10 items) | $450 | Nil | $450 |
| Egg, embryo or sperm storage (per 6 months) | $275 | Nil | $275 |
| Fertility Preservation | Headline Price | Rebate Available | Approx. Out of Pocket |
|---|---|---|---|
| Elective Egg Freeze | $4,783 | Nil | – |
| Medical Egg Freeze | $9,361 | Yes | $3,621 |
| Urgent Fertility Preservation | $2,833 | Nil | – |
Donor Program
Donor Management fees are non-refundable
| Donor Program | Fee | Rebate Available |
|---|---|---|
| Known Sperm Donor Management Fee | $2,900 | Nil |
| Clinic Recruited Sperm Donor Management Fee | $900 | Nil |
| Egg Donor Management Fee | $4,170 | Nil |
| Known Embryo Donor Management Fee | $2,200 | Nil |
| Clinic Recruited Embryo Donor Management Fee | $2,700 | Nil |
| Surrogacy Management Fee | $5,500 | Nil |
Additional Items
The following table provides additional items that may be relevant to your treatment cycle. Prior to treatment with us, we will share a full breakdown of costs specific to your individual circumstances.
| Additional Items | Cost | Rebate Available |
|---|---|---|
| Egg Collection Day Hospital Fee | $1,535 | Nil |
| Embryo Transfer Day Hospital Fee | $725 | Nil |
| Anaesthetist (for egg collection) | $300 – $600 | Nil |
| Medication (Pharmaceutical Benefits Scheme) | Approx. $30 per script | Nil |
| Elective Egg Freeze Medication | $1,500 – $3,000 | Nil |
Figures quoted correct as of 5 January 2025 and are estimates only.
Private health insurance rebates may be available for certain items with some providers, and Melbourne IVF advises patients to check with their insurers directly. The out of pocket approximate applies to couples who have met the Medicare Safety Net threshold within the current calendar year and have private health insurance. Please note that not all cycles or items are listed here, and prices are subject to change. For a comprehensive cost estimate, contact Patient Services on 9473 4444.