Costs of IVF
Melbourne IVF treatment cycle costs and all aspects of treatment
At Melbourne IVF, we provide access to world-class fertility treatment and advanced science.
Melbourne IVF invests in research to improve your outcomes and offer the latest evidence-based treatment.
The following table provides an estimate of expected out-of-pocket costs for fertility treatment at Melbourne IVF for a couple who have already reached the Medicare Safety Net threshold during the calendar year in which they are undertaking fertility treatment, and who have private health insurance.
| Treatment costs correct as of 1 July 2025 | Upfront cycle cost before applicable rebates | Estimated out of pocket costs for an initial cycle in a calendar year (including Safety Net) | Estimated out of pocket costs for a subsequent cycle in a calendar year |
|---|---|---|---|
| IVF Cycle | $12,370 | $6,694 | $6,001 |
| ICSI Cycle | $13,691 | $7,468 | $6,775 |
| Frozen Embryo Transfer Cycle | $4,484 | $2,702 | $2,702 |
| Intrauterine Insemination (IUI) | $2,806 | $2,017 | $2,017 |
| Ovulation Induction Cycle (OI) | $525 | $42 | $42 |
| Medical Egg Freeze Cycle | $8,992 | $3,316 | $2,623 |
| Elective Egg Freeze Cycle | $4,599 | $4,599 | $4,599 |
| Cryopreservation (up to 10 items) | $385 | $385 | $385 |
| Egg, Embryo or Sperm Storage (per 6 months) | $275 | $275 | $275 |
Additional Third-Party Items
The following table provides additional items that may be relevant to your treatment cycle. Prior to treatment with us, we will share a full breakdown of costs specific to your individual circumstances.
| Additional third-party items | Upfront cycle cost |
|---|---|
| Egg Collection Day Hospital Fee | $1,535 |
| Embryo Transfer Day Hospital Fee | $725 |
| Anaesthetist (for egg collection) | $300 – $600 |
| Medication (Pharmaceutical Benefits Scheme) | Approximately $30 per script (cycles may have multiple prescriptions) |
| Elective Egg Freeze medication | $1,500 – $3,000 |
Donor Management
The following table provides an estimate of expected out-of-pocket costs for donor services at Melbourne IVF.
| Donor Management Item | Total Cost |
|---|---|
| Clinic Recruited Egg Donor Management Fee | $4,170 |
| Known Egg Donor Management Fee | $2,200 |
| Known Embryo Donor Management Fee | $2,200 |
| Sperm Donor Management Fee | $2,100 |
| Sperm Straw per cycle (within Victoria) | $600 |
| Clinic Recruited Embryo Donor Management Fee | $2,700 |
| Surrogacy Management Fee | $5,500 |
| Technology | Cost |
|---|---|
| Artificial Intelligence Embryo Selection | No additional charge |
| Continuous Culture Medium | No additional charge |
| Electronic Identity System (RFID) | No additional charge |
Figures quoted correct as of 1 July 2025 and are estimates only.
There are no hidden fees in the IVF costs outlined above, which include:
• Management of the treatment cycle which covers all specialist/nursing consultations, ultrasound scans, and blood tests during the treatment cycle, standard laboratory scientific techniques and on-going supportive counselling while in treatment (Item No 13209)
• Egg collection procedure (Item No 13212)
• Embryo transfer procedure and the first pregnancy blood test and early pregnancy care support (Item No 13215)